Highest and lowest MPP ratings
Highest ratings MPP | Mean (SD) |
My doctor describing all of my treatment options in detail | 4.35 (0.81) |
My doctor telling me the best treatment option | 4.35 (0.75) |
My doctor being up to date on research on my type of cancer | 4.34 (0.69) |
Having my doctor take the time to answer all of my questions completely | 4.32 (0.77) |
Having my doctor give me his/her full attention | 4.25 (0.83) |
Being given enough time to ask all of my questions about my cancer and the available treatments | 4.24 (0.74) |
My doctor letting me know all of the different treatment options | 4.21 (0.77) |
Having the doctor be honest with me about the severity of my condition | 4.19 (0.92) |
Waiting until all test results are in and he/she is certain about the news before telling me | 4.17 (0.85) |
Being given detailed information about the results of medical tests | 4.14 (0.80) |
Lowest ratings MPP | |
My doctor telling me about support services that are available to me | 3.82 (0.88) |
Being told in person rather than over the phone | 3.71 (1.11) |
Being told in a private, quiet setting | 3.69 (1.07) |
Telling me it’s ok if I become upset | 3.66 (0.95) |
Having the doctor tell me about resources in the community | 3.57 (0.96) |
Having the doctor inform my family members about my prognosis | 3.52 (1.14) |
Having another health care provider present to offer support and information | 3.51 (1.08) |
Having the doctor inform my family members about my diagnosis | 3.49 (1.17) |
Having my doctor maintain eye contact during the meeting | 3.39 (1.12) |
My doctor helps me to figure out how to tell my family and friends about the cancer | 3.38 (1.17) |